| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Bedfordshire | 60 | 2 | 39 | 4 | 4-39 | 9.75 | 1 | 0 | 15.00 | 3.90 |
| Cambridgeshire | 30 | 2 | 13 | 0 | 2.60 | |||||
| Derbyshire | 121 | 1 | 76 | 1 | 1-30 | 76.00 | 0 | 0 | 121.00 | 3.76 |
| Devon | 54 | 2 | 21 | 4 | 3-15 | 5.25 | 0 | 0 | 13.50 | 2.33 |
| Durham | 293 | 6 | 199 | 3 | 2-29 | 66.33 | 0 | 0 | 97.66 | 4.07 |
| Essex | 418 | 5 | 322 | 11 | 2-15 | 29.27 | 0 | 0 | 38.00 | 4.62 |
| Glamorgan | 163 | 1 | 165 | 9 | 6-40 | 18.33 | 0 | 1 | 18.11 | 6.07 |
| Gloucestershire | 504 | 6 | 346 | 15 | 3-14 | 23.06 | 0 | 0 | 33.60 | 4.11 |
| Hampshire | 220 | 8 | 112 | 9 | 3-13 | 12.44 | 0 | 0 | 24.44 | 3.05 |
| Herefordshire | 30 | 3 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 30.00 | 0.40 |
| Ireland | 48 | 2 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 48.00 | 2.87 |
| Kent | 306 | 3 | 281 | 7 | 3-39 | 40.14 | 0 | 0 | 43.71 | 5.50 |
| Lancashire | 414 | 5 | 287 | 6 | 2-31 | 47.83 | 0 | 0 | 69.00 | 4.15 |
| Leicestershire | 696 | 14 | 526 | 17 | 5-42 | 30.94 | 0 | 1 | 40.94 | 4.53 |
| Middlesex | 156 | 3 | 132 | 0 | 5.07 | |||||
| New Zealand | 438 | 3 | 355 | 8 | 3-51 | 44.37 | 0 | 0 | 54.75 | 4.86 |
| Northamptonshire | 294 | 1 | 222 | 5 | 2-59 | 44.40 | 0 | 0 | 58.80 | 4.53 |
| Nottinghamshire | 198 | 3 | 149 | 2 | 1-7 | 74.50 | 0 | 0 | 99.00 | 4.51 |
| Scotland | 96 | 2 | 49 | 2 | 1-17 | 24.50 | 0 | 0 | 48.00 | 3.06 |
| Somerset | 252 | 2 | 199 | 8 | 3-25 | 24.87 | 0 | 0 | 31.50 | 4.73 |
| Sri Lanka | 289 | 7 | 166 | 12 | 3-19 | 13.83 | 0 | 0 | 24.08 | 3.44 |
| Surrey | 237 | 5 | 138 | 1 | 1-32 | 138.00 | 0 | 0 | 237.00 | 3.49 |
| Sussex | 264 | 2 | 193 | 4 | 2-26 | 48.25 | 0 | 0 | 66.00 | 4.38 |
| Warwickshire | 505 | 11 | 300 | 19 | 3-32 | 15.78 | 0 | 0 | 26.57 | 3.56 |
| West Indies | 54 | 1 | 56 | 2 | 2-56 | 28.00 | 0 | 0 | 27.00 | 6.22 |
| Worcestershire | 498 | 10 | 345 | 6 | 2-29 | 57.50 | 0 | 0 | 83.00 | 4.15 |
| Yorkshire | 102 | 1 | 77 | 2 | 2-41 | 38.50 | 0 | 0 | 51.00 | 4.52 |
| Yorkshire Cricket Board | 24 | 2 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 24.00 | 2.25 |
| Zimbabwe | 84 | 0 | 84 | 2 | 1-42 | 42.00 | 0 | 0 | 42.00 | 6.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive