
| |||||||||||||||||||||
| Full name: | Ryan Jay Sidebottom |
| Born: | 15th January 1978, Huddersfield, Yorkshire, England |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm fast-medium |
| Relations: | Father: A Sidebottom |
| Teams: | England (Test: 2001-2007/08); England (ODI: 2001/02-2007/08); England (Int Twenty20: 2007-2007/08); Yorkshire (Main FC: 1997-2003); Nottinghamshire (Main FC: 2004-2008); Yorkshire (Main ListA: 1997-2003); Nottinghamshire (Main ListA: 2004-2008); Yorkshire (Main Twenty20: 2003); Nottinghamshire (Main Twenty20: 2004-2006); All teams |
| Yorkshire Cap: 2000 | |
| Nottinghamshire Cap: 2004 | |
| Wisden Cricketer of the Year: 2008 | |
| Lists of matches and more detailed statistics | |


| Test Career Batting and Fielding (2001-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 13 | 21 | 8 | 214 | 31 | 16.46 | 0 | 0 | 35.84 | 3 | |
| Test Career Bowling (2001-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 2988 | 113 | 1410 | 53 | 7-47 | 26.60 | 4 | 1 | 56.37 | 2.83 |
| First-Class Career Batting and Fielding (1997-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 121 | 157 | 46 | 1309 | 54 | 11.79 | 0 | 1 | 43 | |
| First-Class Career Bowling (1997-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 20952 | 886 | 9829 | 387 | 7-47 | 25.39 | 16 | 2 | 54.13 | 2.81 |
| One-Day International Career Batting and Fielding (2001/02-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 13 | 8 | 3 | 33 | 15 | 6.60 | 0 | 0 | 54.09 | 2 | |
| One-Day International Career Bowling (2001/02-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 697 | 10 | 511 | 22 | 3-19 | 23.22 | 0 | 0 | 31.68 | 4.39 |
| One-Day Career Batting and Fielding (1997-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 151 | 67 | 30 | 386 | 32 | 10.43 | 0 | 0 | 32 | |
| One-Day Career Bowling (1997-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 6680 | 112 | 4736 | 160 | 6-40 | 29.60 | 1 | 2 | 41.75 | 4.25 |
| International Twenty20 Career Batting and Fielding (2007-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 4 | 1 | 1 | 5 | 5* | 0 | 0 | 125.00 | 2 | ||
| International Twenty20 Career Bowling (2007-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 92 | 0 | 102 | 8 | 3-16 | 12.75 | 0 | 0 | 11.50 | 6.65 |
| Twenty20 Career Batting and Fielding (2003-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 19 | 6 | 5 | 28 | 12* | 28.00 | 0 | 0 | 100.00 | 6 | |
| Twenty20 Career Bowling (2003-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 405 | 0 | 445 | 25 | 3-16 | 17.80 | 0 | 0 | 16.20 | 6.59 |
| Youth Test Career Batting and Fielding (1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 3 | 2 | 2 | 16 | 10* | 0 | 0 | 0 | ||
| Youth Test Career Bowling (1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 540 | 34 | 217 | 16 | 7-30 | 13.56 | 1 | 1 | 33.75 | 2.41 |
| Youth One-Day International Career Batting and Fielding (1997) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Youth One-Day International Career Bowling (1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 84 | 1 | 57 | 5 | 3-33 | 11.40 | 0 | 0 | 16.80 | 4.07 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive
