| |||||||||||||||
| Full name: | Makhaya Ntini |
| Born: | 6th July 1977, Mdingi, nr King William's Town, Cape Province, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast |
| Teams: | South Africa (Test: 1997/98-2008); South Africa (ODI: 1997/98-2008); ICC World XI (ODI: 2005/06); South Africa (Int Twenty20: 2005/06-2007/08); Border (Main FC: 1995/96-2002/03); Warriors (Main FC: 2004/05-2008/09); Warwickshire (Main FC: 2005); Border (Main ListA: 1995/96-2003/04); Warwickshire (Main ListA: 2005); Warriors (Main ListA: 2006/07-2007/08); Eastern Cape (Main Twenty20: 2003/04); Warriors (Main Twenty20: 2005/06); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Makhaya Ntini celebrates his dismissal of Dwayne Bravo |

| Test Career Batting and Fielding (1997/98-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 91 | 102 | 35 | 639 | 32* | 9.53 | 0 | 0 | 51.03 | 23 | |
| Test Career Bowling (1997/98-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 18703 | 679 | 10104 | 358 | 7-37 | 28.22 | 18 | 4 | 52.24 | 3.24 |
| First-Class Career Batting and Fielding (1995/96-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 160 | 182 | 60 | 1129 | 34* | 9.25 | 0 | 0 | 37 | |
| First-Class Career Bowling (1995/96-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 29494 | 1037 | 16193 | 562 | 7-37 | 28.81 | 24 | 4 | 52.48 | 3.29 |
| One-Day International Career Batting and Fielding (1997/98-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 167 | 44 | 21 | 188 | 42* | 8.17 | 0 | 0 | 65.73 | 30 | |
| ICC World XI | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0.00 | 0 | ||
| Overall | 168 | 45 | 22 | 188 | 42* | 8.17 | 0 | 0 | 65.73 | 30 | |
| One-Day International Career Bowling (1997/98-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 8387 | 121 | 6249 | 256 | 6-22 | 24.41 | 8 | 4 | 32.76 | 4.47 |
| ICC World XI | 42 | 0 | 58 | 1 | 1-58 | 58.00 | 0 | 0 | 42.00 | 8.28 |
| Overall | 8429 | 121 | 6307 | 257 | 6-22 | 24.54 | 8 | 4 | 32.79 | 4.48 |
| One-Day Career Batting and Fielding (1995/96-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 228 | 67 | 29 | 251 | 42* | 6.60 | 0 | 0 | 41 | |
| One-Day Career Bowling (1995/96-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 11068 | 158 | 8187 | 329 | 6-22 | 24.88 | 9 | 5 | 33.64 | 4.43 |
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 8 | 2 | 1 | 9 | 5 | 9.00 | 0 | 0 | 112.50 | 0 | |
| International Twenty20 Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 144 | 0 | 212 | 4 | 2-22 | 53.00 | 0 | 0 | 36.00 | 8.83 |
| Twenty20 Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 25 | 7 | 4 | 27 | 11 | 9.00 | 0 | 0 | 79.41 | 1 | |
| Twenty20 Career Bowling (2003/04-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 540 | 2 | 653 | 18 | 4-21 | 36.27 | 1 | 0 | 30.00 | 7.25 |
| Youth Test Career Batting and Fielding (1995-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa Under-19s | 6 | 10 | 3 | 65 | 31 | 9.28 | 0 | 0 | 1 | |
| Youth Test Career Bowling (1995-1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa Under-19s | 1105 | 29 | 642 | 23 | 6-53 | 27.91 | 1 | 0 | 48.04 | 3.48 |
| Youth One-Day International Career Batting and Fielding (1995-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa Under-19s | 3 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 0 | |
| Youth One-Day International Career Bowling (1995-1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa Under-19s | 150 | 1 | 121 | 0 | 0-28 | 4.84 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive