| Full name: | Vangipurappu Venkata Sai Laxman |
| Born: | 1st November 1974, Hyderabad, Andhra Pradesh, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Occasional wicket-keeper | |
| Education: | Little Flower High School, Hyderabad |
| Teams: | India (Test: 1996/97-2009/10); India (ODI: 1997/98-2006/07); Hyderabad (India) (Main FC: 1992/93-2009/10); Lancashire (Main FC: 2007-2009); Otago (Main FC: 2008/09); Hyderabad (India) (Main ListA: 1994/95-2006/07); Lancashire (Main ListA: 2007-2009); Lancashire (Main Twenty20: 2009); All teams |
| Wisden Cricketer of the Year: 2002 | |
| Lists of matches and more detailed statistics | |
| Pictures: | VVS Laxman plays a shot |
| Test Career Batting and Fielding (1996/97-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 109 | 180 | 27 | 6993 | 281 | 45.70 | 14 | 43 | 49.13 | 114 | |
| Test Career Bowling (1996/97-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 324 | 12 | 126 | 2 | 1-2 | 63.00 | 0 | 0 | 162.00 | 2.33 |
| First-Class Career Batting and Fielding (1992/93-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 239 | 387 | 47 | 17726 | 353 | 52.13 | 51 | 84 | 253 | 1 |
| First-Class Career Bowling (1994/95-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1829 | 57 | 754 | 22 | 3-11 | 34.27 | 0 | 0 | 83.13 | 2.47 |
| One-Day International Career Batting and Fielding (1997/98-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 86 | 83 | 7 | 2338 | 131 | 30.76 | 6 | 10 | 71.23 | 39 | |
| One-Day International Career Bowling (1997/98-2002/03) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 42 | 0 | 40 | 0 | 0-5 | 5.71 | ||||
| One-Day Career Batting and Fielding (1994/95-2009) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 173 | 166 | 19 | 5078 | 131 | 34.54 | 9 | 28 | 74 | |
| One-Day Career Bowling (1994/95-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 698 | 6 | 548 | 8 | 2-42 | 68.50 | 0 | 0 | 87.25 | 4.71 |
| Twenty20 Career Batting and Fielding (2007/08-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 16 | 16 | 2 | 383 | 78* | 27.35 | 0 | 3 | 117.48 | 2 | |
| Youth Test Career Batting and Fielding (1993/94-1994) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 6 | 9 | 2 | 592 | 151* | 84.57 | 2 | 3 | 5 | |
| Youth Test Career Bowling (1994) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Under-19s | 162 | 7 | 89 | 1 | 1-20 | 89.00 | 0 | 0 | 162.00 | 3.29 |
| Youth One-Day International Career Batting and Fielding (1993/94-1994) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 5 | 5 | 0 | 148 | 77 | 29.60 | 0 | 1 | 1 | |
| Youth One-Day International Career Bowling (1993/94-1994) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Under-19s | 42 | 1 | 30 | 1 | 1-9 | 30.00 | 0 | 0 | 42.00 | 4.28 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive