| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2001-02 | (v SL) | 60 | 0 | 63 | 0 | ||||
| 2001-02 | (v Zim) | 192 | 3 | 111 | 1 | 1-62 | 111.00 | 0 | 0 |
| 2001-02 | (v NZ) | 36 | 0 | 36 | 0 | ||||
| 2001-02 | (v Pak) | 6 | 0 | 13 | 0 | ||||
| 2002-03 | (v WI) | 114 | 0 | 89 | 2 | 2-57 | 44.50 | 0 | 0 |
| 2003 | (v SAf) | 108 | 0 | 73 | 2 | 2-42 | 36.50 | 0 | 0 |
| 2003 | (v Aus) | 36 | 0 | 31 | 0 | ||||
| 2003-04 | (v Pak) | 18 | 0 | 16 | 0 | ||||
| 2003-04 | (v Zim) | 20 | 1 | 15 | 0 | ||||
| 2004 | (v WI) | 24 | 1 | 19 | 0 | ||||
| 2004-05 | (v NZ) | 12 | 0 | 12 | 0 | ||||
| 2004-05 | (v Ind) | 46 | 0 | 31 | 2 | 1-2 | 15.50 | 0 | 0 |
| 2004-05 | (v Zim) | 84 | 2 | 41 | 1 | 1-22 | 41.00 | 0 | 0 |
| 2005-06 | (v SL) | 18 | 0 | 13 | 0 | ||||
| 2005-06 | (v SL) | 54 | 1 | 49 | 1 | 1-16 | 49.00 | 0 | 0 |
| 2005-06 | (v Aus) | 6 | 0 | 11 | 0 | ||||
| 2007 | (v Ind) | 54 | 0 | 40 | 0 | ||||
| 2007 | (v SL) | 192 | 0 | 157 | 0 | ||||
| 2007-08 | (v NZ) | 67 | 0 | 68 | 2 | 2-46 | 34.00 | 0 | 0 |
| 2007-08 | (v SAf) | 36 | 0 | 35 | 1 | 1-9 | 35.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive