| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Bangabandhu National Stadium, Dhaka | 107 | 0 | 101 | 1 | 1-19 | 101.00 | 0 | 0 | 107.00 | 5.66 |
| MA Aziz Stadium, Chittagong | 60 | 0 | 78 | 2 | 2-71 | 39.00 | 0 | 0 | 30.00 | 7.80 |
| R Premadasa Stadium, Colombo | 39 | 0 | 40 | 2 | 1-2 | 20.00 | 0 | 0 | 19.50 | 6.15 |
| Sinhalese Sports Club Ground, Colombo | 36 | 1 | 27 | 3 | 3-26 | 9.00 | 0 | 0 | 12.00 | 4.50 |
| New Wanderers Stadium, Johannesburg | 36 | 0 | 30 | 0 | 5.00 | |||||
| Queens Sports Club, Bulawayo | 24 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 24.00 | 6.25 |
| Harare Sports Club | 15 | 0 | 21 | 0 | 8.40 | |||||
| Shaheed Chandu Stadium, Bogra | 13 | 0 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 6.50 | 4.15 |
| Gaddafi Stadium, Lahore | 12 | 0 | 26 | 0 | 13.00 | |||||
| Eden Park, Auckland | 12 | 0 | 12 | 0 | 6.00 | |||||
| Shere Bangla National Stadium, Mirpur | 12 | 0 | 12 | 0 | 6.00 | |||||
| Fatullah Khan Saheb Osmani Stadium, Fatullah | 12 | 0 | 8 | 0 | 4.00 | |||||
| De Beers Diamond Oval, Kimberley | 3 | 0 | 3 | 0 | 6.00 | |||||
| Sir Vivian Richards Stadium, North Sound | 2 | 0 | 7 | 0 | 21.00 | |||||
| St Lawrence Ground, Canterbury | 1 | 0 | 4 | 0 | 24.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive