| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Auckland | 18 | 0 | 23 | 0 | ||||
| Australia | 42 | 0 | 42 | 0 | ||||
| Barisal Division | 1045 | 33 | 555 | 26 | 6-49 | 21.34 | 2 | 0 |
| BCCSL Academy XI | 12 | 0 | 14 | 0 | ||||
| Biman Bangladesh Airlines | 354 | 10 | 201 | 5 | 3-104 | 40.20 | 0 | 0 |
| British Universities | 18 | 0 | 16 | 0 | ||||
| Central Zone (India) | 12 | 0 | 12 | 0 | ||||
| Chittagong Division | 755 | 20 | 481 | 19 | 7-99 | 25.31 | 1 | 0 |
| Defence Housing Authority | 60 | 3 | 48 | 0 | ||||
| East Zone (India) | 12 | 0 | 21 | 0 | ||||
| India | 100 | 0 | 71 | 2 | 1-2 | 35.50 | 0 | 0 |
| Khulna Division | 810 | 18 | 464 | 12 | 3-56 | 38.66 | 0 | 0 |
| New Zealand | 115 | 0 | 116 | 2 | 2-46 | 58.00 | 0 | 0 |
| Pakistan | 24 | 0 | 29 | 0 | ||||
| Pakistan Telecommunication Company Limited | 24 | 0 | 30 | 0 | ||||
| Rajshahi Division | 403 | 16 | 196 | 9 | 5-58 | 21.77 | 1 | 0 |
| South Africa | 144 | 0 | 108 | 3 | 2-42 | 36.00 | 0 | 0 |
| Sri Lanka | 324 | 1 | 282 | 1 | 1-16 | 282.00 | 0 | 0 |
| Sri Lanka A | 53 | 1 | 37 | 0 | ||||
| Sylhet Division | 741 | 30 | 323 | 15 | 5-59 | 21.53 | 1 | 0 |
| Water and Power Development Authority | 12 | 0 | 3 | 0 | ||||
| West Indies | 138 | 1 | 108 | 2 | 2-57 | 54.00 | 0 | 0 |
| West Indies Board XI | 12 | 0 | 7 | 0 | ||||
| Zimbabwe | 296 | 6 | 167 | 2 | 1-22 | 83.50 | 0 | 0 |
| Zimbabwe A | 72 | 5 | 25 | 1 | 1-18 | 25.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive