| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2000-01 | (Bangladesh) | 164 | 2 | 135 | 4 | 2-25 | 33.75 | 0 | 0 | 41.00 | 4.93 |
| 2000-01 | (Zimbabwe) | 24 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 24.00 | 6.25 |
| 2001-02 | (Bangladesh) | 132 | 2 | 82 | 4 | 4-28 | 20.50 | 1 | 0 | 33.00 | 3.72 |
| 2002 | (Sri Lanka) | 36 | 0 | 35 | 1 | 1-34 | 35.00 | 0 | 0 | 36.00 | 5.83 |
| 2002-03 | (Sri Lanka) | 30 | 1 | 26 | 3 | 3-26 | 8.66 | 0 | 0 | 10.00 | 5.20 |
| 2002-03 | (Bangladesh) | 72 | 0 | 94 | 2 | 2-71 | 47.00 | 0 | 0 | 36.00 | 7.83 |
| 2002-03 | (South Africa) | 39 | 0 | 33 | 0 | 5.07 | |||||
| 2003 | (Bangladesh) | 65 | 0 | 55 | 1 | 1-19 | 55.00 | 0 | 0 | 65.00 | 5.07 |
| 2003-04 | (Zimbabwe) | 3 | 0 | 4 | 0 | 8.00 | |||||
| 2003-04 | (Bangladesh) | 1 | 0 | 6 | 0 | 36.00 | |||||
| 2004 | (Sri Lanka) | 3 | 0 | 4 | 0 | 8.00 | |||||
| 2005 | (England) | 1 | 0 | 4 | 0 | 24.00 | |||||
| 2005-06 | (Bangladesh) | 45 | 0 | 32 | 3 | 2-9 | 10.66 | 0 | 0 | 15.00 | 4.26 |
| 2006 | (Zimbabwe) | 12 | 0 | 17 | 0 | 8.50 | |||||
| 2006-07 | (West Indies) | 2 | 0 | 7 | 0 | 21.00 | |||||
| 2007 | (Sri Lanka) | 6 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 6.00 | 2.00 |
| 2007-08 | (Bangladesh) | 161 | 0 | 135 | 5 | 2-23 | 27.00 | 0 | 0 | 32.20 | 5.03 |
| 2007-08 | (New Zealand) | 12 | 0 | 12 | 0 | 6.00 | |||||
| 2007-08 | (Pakistan) | 12 | 0 | 26 | 0 | 13.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive