| |||||||||||||||
| Full name: | Sunil Dhaniram |
| Born: | 17th October 1968, Port Mourant, Berbice, Guyana |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Teams: | Canada (ODI: 2006-2010); Canada (Int Twenty20: 2008-2009/10); Guyana (Main FC: 1992/93-1994/95); Canada (Main FC: 2004-2010); Canada (Main ListA: 2003/04-2010); Canada (Main Twenty20: 2008-2009/10); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Sunil Dhaniram reacts to being hit on the hand |

| First-Class Career Batting and Fielding (1992/93-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 32 | 53 | 10 | 1444 | 144 | 33.58 | 3 | 6 | 26 | |
| First-Class Career Bowling (1992/93-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2674 | 126 | 1060 | 38 | 5-20 | 27.89 | 1 | 0 | 70.36 | 2.37 |
| One-Day International Career Batting and Fielding (2006-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Canada | 44 | 41 | 4 | 915 | 92 | 24.72 | 0 | 6 | 81.26 | 8 | |
| One-Day International Career Bowling (2006-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Canada | 1775 | 16 | 1252 | 41 | 5-32 | 30.53 | 1 | 1 | 43.29 | 4.23 |
| One-Day Career Batting and Fielding (2003/04-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 68 | 63 | 8 | 1456 | 100* | 26.47 | 1 | 7 | 12 | |
| One-Day Career Bowling (2003/04-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 2504 | 30 | 1722 | 59 | 5-32 | 29.18 | 1 | 1 | 42.44 | 4.12 |
| International Twenty20 Career Batting and Fielding (2008-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Canada | 11 | 9 | 0 | 100 | 26 | 11.11 | 0 | 0 | 81.30 | 4 | |
| International Twenty20 Career Bowling (2008-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Canada | 202 | 1 | 192 | 6 | 2-9 | 32.00 | 0 | 0 | 33.66 | 5.70 |
| Twenty20 Career Batting and Fielding (2008-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 14 | 12 | 0 | 103 | 26 | 8.58 | 0 | 0 | 76.29 | 5 | |
| Twenty20 Career Bowling (2008-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 262 | 1 | 256 | 8 | 2-9 | 32.00 | 0 | 0 | 32.75 | 5.86 |
| ICC Trophy Career Batting and Fielding (2005) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Canada | 7 | 6 | 0 | 112 | 37 | 18.66 | 0 | 0 | 77.77 | 2 | |
| ICC Trophy Career Bowling (2005) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Canada | 255 | 2 | 181 | 5 | 3-30 | 36.20 | 0 | 0 | 51.00 | 4.25 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2010 CricketWorld and CricketArchive