| Full name: | Shaun Maclean Pollock |
| Born: | 16th July 1973, Port Elizabeth, Cape Province, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Relations: | Cousin: AG Pollock; Cousin: GA Pollock; Father: PM Pollock; Grandfather: AM Pollock; Great-uncle: R Howden; Uncle: RG Pollock |
| Teams: | South Africa (Test: 1995/96-2007/08); South Africa (ODI: 1995/96-2007/08); African XI (ODI: 2005/06-2007); ICC World XI (ODI: 2005/06); South Africa (Int Twenty20: 2005/06-2007/08); Natal B (Main FC: 1991/92); Natal (Main FC: 1992/93-1997/98); Warwickshire (Main FC: 1996-2002); KwaZulu-Natal (Main FC: 1998/99-2003/04); Dolphins (Main FC: 2004/05-2007/08); Natal (Main ListA: 1992/93-1996/97); Warwickshire (Main ListA: 1996-2002); KwaZulu-Natal (Main ListA: 1998/99-2003/04); Dolphins (Main ListA: 2006/07); Durham (Main ListA: 2008); Dolphins (Main Twenty20: 2003/04-2004/05); Durham (Main Twenty20: 2008); All teams |
| South African Cricket Annual Cricketer of the Year: 1996, 1998, 2001, 2003 | |
| Indian Cricket Cricketer of the Year: 1999 | |
| Wisden Cricketer of the Year: 2003 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1995/96-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 108 | 156 | 39 | 3781 | 111 | 32.31 | 2 | 16 | 52.52 | 72 | |
| Test Career Bowling (1995/96-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 24353 | 1222 | 9733 | 421 | 7-87 | 23.11 | 16 | 1 | 57.84 | 2.39 |
| First-Class Career Batting and Fielding (1991/92-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 186 | 267 | 55 | 7021 | 150* | 33.11 | 6 | 35 | 132 | |
| First-Class Career Bowling (1991/92-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 39067 | 1977 | 15508 | 667 | 7-33 | 23.25 | 22 | 2 | 58.57 | 2.38 |
| One-Day International Career Batting and Fielding (1995/96-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 294 | 196 | 70 | 3193 | 90 | 25.34 | 0 | 13 | 85.58 | 104 | |
| African XI | 6 | 6 | 2 | 298 | 130 | 74.50 | 1 | 1 | 109.55 | 3 | |
| ICC World XI | 3 | 3 | 0 | 28 | 15 | 9.33 | 0 | 0 | 50.90 | 1 | |
| Overall | 303 | 205 | 72 | 3519 | 130 | 26.45 | 1 | 14 | 86.71 | 108 | |
| One-Day International Career Bowling (1995/96-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 15430 | 308 | 9409 | 387 | 6-35 | 24.31 | 12 | 5 | 39.87 | 3.65 |
| African XI | 132 | 4 | 74 | 4 | 3-32 | 18.50 | 0 | 0 | 33.00 | 3.36 |
| ICC World XI | 150 | 1 | 148 | 2 | 1-32 | 74.00 | 0 | 0 | 75.00 | 5.92 |
| Overall | 15712 | 313 | 9631 | 393 | 6-35 | 24.50 | 12 | 5 | 39.97 | 3.67 |
| One-Day Career Batting and Fielding (1992/93-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 435 | 297 | 91 | 5494 | 134* | 26.66 | 3 | 24 | 153 | |
| One-Day Career Bowling (1992/93-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 21588 | 418 | 13141 | 573 | 6-21 | 22.93 | 18 | 7 | 37.67 | 3.65 |
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 12 | 9 | 2 | 86 | 36* | 12.28 | 0 | 0 | 122.85 | 2 | |
| International Twenty20 Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 243 | 1 | 309 | 15 | 3-28 | 20.60 | 0 | 0 | 16.20 | 7.62 |
| Twenty20 Career Batting and Fielding (2003/04-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 46 | 34 | 7 | 569 | 59 | 21.07 | 0 | 1 | 141.89 | 9 | |
| Twenty20 Career Bowling (2003/04-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 937 | 4 | 996 | 45 | 3-12 | 22.13 | 0 | 0 | 20.82 | 6.37 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive