| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Abdur Rab Serniabad Stadium, Barisal | 1020 | 37 | 540 | 17 | 3-16 | 31.76 | 0 | 0 |
| Dhanmondi Cricket Stadium, Dhaka | 579 | 26 | 287 | 17 | 6-38 | 16.88 | 1 | 0 |
| Fatullah Khan Saheb Osmani Stadium, Fatullah | 417 | 17 | 176 | 5 | 3-62 | 35.20 | 0 | 0 |
| Comilla Stadium | 403 | 10 | 197 | 9 | 4-26 | 21.88 | 0 | 0 |
| Khulna Divisional Stadium | 354 | 17 | 150 | 3 | 1-27 | 50.00 | 0 | 0 |
| Bangabandhu National Stadium, Dhaka | 342 | 6 | 197 | 3 | 2-64 | 65.66 | 0 | 0 |
| Sylhet Stadium | 300 | 13 | 117 | 1 | 1-23 | 117.00 | 0 | 0 |
| Shamsul Huda Stadium, Jessore | 258 | 9 | 101 | 5 | 3-52 | 20.20 | 0 | 0 |
| Rajshahi Stadium | 150 | 4 | 88 | 3 | 3-88 | 29.33 | 0 | 0 |
| Bangladesh Krira Shikkha Protisthan Ground, Savar | 108 | 9 | 32 | 2 | 1-16 | 16.00 | 0 | 0 |
| MA Aziz Stadium, Chittagong | 102 | 1 | 69 | 0 | ||||
| Shahid Bulu Stadium, Noakhali | 72 | 6 | 16 | 1 | 1-10 | 16.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive