CricketWorld Cricket News Site
CRICDIRECT Cricket Directory
Archive & Stats

Test Bowling in Each Season by Daren Powell

Season BallsMdnsRunsWktsBBAve5wI10wM
2002(v NZ)2461010232-4134.00 00
2002-03(v Ind)248811532-6238.33 00
2002-03(v Bang)276913763-3622.83 00
2004-05(v SAf)8822947593-6152.77 00
2004-05(v Pak)384925242-4763.00 00
2005(v SL)3731218995-2521.00 10
2005-06(v Aus)5641338253-10076.40 00
2005-06(v NZ)169810444-8326.00 00
2006-07(v Pak)4912125042-8362.50 00
2007(v Eng)7082043793-8948.55 00
2007-08(v SAf)6181141373-5859.00 00
2007-08(v SL)4081423042-5957.50 00
2008(v Aus)6782636663-3661.00 00

 

 

 

 

 

 

This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive