| Full name: | Jacqueline Lord |
| Born: | 1948, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Teams: | New Zealand Women (Women's Test: 1966-1978/79); New Zealand Women (Women's ODI: 1973-1981/82); North Shore Women (Women's Miscellaneous: 1968/69); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1966-1978/79) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| New Zealand Women | 15 | 22 | 3 | 258 | 39* | 13.57 | 0 | 0 | 5 | |
| Women's Test Career Bowling (1966-1978/79) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| New Zealand Women | 3104 | 126 | 1049 | 55 | 6-119 | 19.07 | 4 | 1 | 56.43 | 2.02 |
| Women's One-Day International Career Batting and Fielding (1973-1981/82) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| New Zealand Women | 15 | 13 | 0 | 101 | 25 | 7.76 | 0 | 0 | 2 | |
| Women's One-Day International Career Bowling (1973-1981/82) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| New Zealand Women | 795 | 25 | 318 | 25 | 6-10 | 12.72 | 1 | 1 | 31.80 | 2.40 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive