| Full name: | Laya Francis |
| Born: | 22nd March 1963, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium-fast |
| Teams: | India Women (Women's Test: 1994/95-1995/96); India Women (Women's ODI: 1993-1995/96); India Women (Women's two innings: 1994/95-1995/96); India Women (Women's limited overs: 1993-1995/96); India Women (Women's Miscellaneous: 1994/95) |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1994/95-1995/96) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India Women | 4 | 4 | 0 | 6 | 4 | 1.50 | 0 | 0 | 13.95 | 1 | |
| Women's Test Career Bowling (1994/95-1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Women | 558 | 30 | 155 | 4 | 2-20 | 38.75 | 0 | 0 | 139.50 | 1.66 |
| Women's One-Day International Career Batting and Fielding (1993-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Women | 11 | 5 | 0 | 13 | 6 | 2.60 | 0 | 0 | 0 | |
| Women's One-Day International Career Bowling (1993-1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Women | 510 | 20 | 191 | 7 | 2-15 | 27.28 | 0 | 0 | 72.85 | 2.24 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive