| Full name: | Helen J Stother |
| Born: | 21st June 1955, Liverpool, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | England Women (Women's Test: 1984-1986); England Women (Women's ODI: 1981/82-1986); Middlesex Women (Women's limited overs: 1989); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1984-1986) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Women | 7 | 13 | 0 | 70 | 20 | 5.38 | 0 | 0 | 19.77 | 1 | |
| Women's Test Career Bowling (1984-1986) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Women | 1185 | 65 | 460 | 15 | 3-58 | 30.66 | 0 | 0 | 79.00 | 2.32 |
| Women's One-Day International Career Batting and Fielding (1981/82-1986) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Women | 12 | 7 | 2 | 11 | 7 | 2.20 | 0 | 0 | 2 | |
| Women's One-Day International Career Bowling (1981/82-1986) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Women | 747 | 24 | 364 | 5 | 1-14 | 72.80 | 0 | 0 | 149.40 | 2.92 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive