| Full name: | Gillian Anne Smith |
| Born: | 22nd November 1965, Middlesbrough, Yorkshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Left-arm medium pace |
| Teams: | England Women (Women's Test: 1986-1987); England Women (Women's ODI: 1986-1993); Yorkshire Women (Women's limited overs: 1985); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1986-1987) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Women | 4 | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 8.33 | 2 | |
| Women's Test Career Bowling (1986-1987) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Women | 706 | 29 | 327 | 6 | 2-30 | 54.50 | 0 | 0 | 117.66 | 2.77 |
| Women's One-Day International Career Batting and Fielding (1986-1993) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Women | 31 | 6 | 4 | 13 | 6* | 6.50 | 0 | 0 | 10 | |
| Women's One-Day International Career Bowling (1986-1993) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Women | 1521 | 74 | 514 | 41 | 5-15 | 12.53 | 0 | 2 | 37.09 | 2.02 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive