| Full name: | Catherine Mary Mowat |
| Born: | 20th September 1952, Carlisle, Cumberland, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium-fast |
| Teams: | England Women (Women's Test: 1979-1984); England Women (Women's ODI: 1977/78); Middlesex Women (Women's limited overs: 1980-1994); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1979-1984) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Women | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Women's Test Career Bowling (1979-1984) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Women | 726 | 51 | 263 | 15 | 4-25 | 17.53 | 0 | 0 | 48.40 | 2.17 |
| Women's One-Day International Career Batting and Fielding (1977/78) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Women | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
| Women's One-Day International Career Bowling (1977/78) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Women | 84 | 5 | 28 | 1 | 1-2 | 28.00 | 0 | 0 | 84.00 | 2.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive