| Full name: | Julia M Greenwood |
| Born: | 1st February 1951, Dewsbury, Yorkshire, England |
| Bowling: | (unknown hand) Fast |
| Teams: | England Women (Women's Test: 1976-1979); Young England Women (Women's ODI: 1973); England Women (Women's ODI: 1976-1979); Young England Women (Women's limited overs: 1973); Young England Women (Women's Miscellaneous: 1972); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1976-1979) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Women | 6 | 4 | 1 | 16 | 11 | 5.33 | 0 | 0 | 0 | |
| Women's Test Career Bowling (1976-1979) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Women | 1123 | 58 | 468 | 29 | 6-46 | 16.13 | 3 | 1 | 38.72 | 2.50 |
| Women's One-Day International Career Batting and Fielding (1973-1979) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Young England Women | 5 | 3 | 1 | 9 | 5* | 4.50 | 0 | 0 | 1 | |
| England Women | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Overall | 8 | 3 | 1 | 9 | 5* | 4.50 | 0 | 0 | 1 | |
| Women's One-Day International Career Bowling (1973-1979) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Young England Women | 310 | 15 | 123 | 9 | 3-21 | 13.66 | 0 | 0 | 34.44 | 2.38 |
| England Women | 144 | 1 | 99 | 4 | 3-36 | 24.75 | 0 | 0 | 36.00 | 4.12 |
| Overall | 454 | 16 | 222 | 13 | 3-21 | 17.07 | 0 | 0 | 34.92 | 2.93 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive