| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Gujarat | 205 | 2 | 110 | 3 | 3-72 | 36.66 | 0 | 0 |
| Hyderabad (India) | 234 | 8 | 109 | 4 | 4-86 | 27.25 | 0 | 0 |
| Karnataka | 1 | 0 | 0 | 0 | ||||
| Maharashtra | 192 | 7 | 90 | 2 | 2-46 | 45.00 | 0 | 0 |
| Mumbai | 444 | 11 | 284 | 9 | 5-102 | 31.55 | 1 | 0 |
| New Zealand A | 102 | 3 | 72 | 0 | ||||
| Orissa | 60 | 2 | 40 | 1 | 1-28 | 40.00 | 0 | 0 |
| Punjab (India) | 217 | 10 | 117 | 4 | 4-102 | 29.25 | 0 | 0 |
| Rajasthan | 359 | 16 | 154 | 9 | 3-29 | 17.11 | 0 | 0 |
| Rest of India | 156 | 1 | 92 | 4 | 3-57 | 23.00 | 0 | 0 |
| Saurashtra | 444 | 13 | 234 | 6 | 4-70 | 39.00 | 0 | 0 |
| Sui Northern Gas Pipelines Limited | 111 | 1 | 87 | 2 | 2-87 | 43.50 | 0 | 0 |
| Tamil Nadu | 180 | 11 | 66 | 4 | 2-18 | 16.50 | 0 | 0 |
| Uttar Pradesh | 283 | 13 | 126 | 9 | 5-46 | 14.00 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive