| Full name: | Waldo Lategan |
| Born: | 15th April 1989, Oudtshoorn, Cape Province, South Africa |
| Batting: | Left-hand batsman |
| Wicket-keeper | |
| Teams: | South Western Districts (Main FC: 2006/07); South Western Districts (Main ListA: 2006/07) |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 3 | 4 | 1 | 51 | 18 | 17.00 | 0 | 0 | 62.19 | 11 | |
| One-Day Career Batting and Fielding (2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 3 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | 50.00 | 3 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive