| Full name: | Jacqueline Margaret Court |
| Born: | 22nd January 1950, Willesden, Middlesex, England |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Teams: | England Women (Women's Test: 1976-1987); Young England Women (Women's ODI: 1973); England Women (Women's ODI: 1976-1987); Middlesex Women (Women's limited overs: 1980-1989); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1976-1987) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Women | 17 | 30 | 2 | 577 | 90 | 20.60 | 0 | 1 | 11 | |
| Women's Test Career Bowling (1976-1987) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Women | 1007 | 35 | 490 | 8 | 2-31 | 61.25 | 0 | 0 | 125.87 | 2.91 |
| Women's One-Day International Career Batting and Fielding (1973-1987) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Young England Women | 4 | 4 | 0 | 50 | 37 | 12.50 | 0 | 0 | 1 | |
| England Women | 23 | 17 | 4 | 347 | 67 | 26.69 | 0 | 1 | 10 | |
| Overall | 27 | 21 | 4 | 397 | 67 | 23.35 | 0 | 1 | 11 | |
| Women's One-Day International Career Bowling (1973-1981/82) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Young England Women | 24 | 0 | 25 | 1 | 1-17 | 25.00 | 0 | 0 | 24.00 | 6.25 |
| England Women | 700 | 24 | 333 | 15 | 4-29 | 22.20 | 1 | 0 | 46.66 | 2.85 |
| Overall | 724 | 24 | 358 | 16 | 4-29 | 22.37 | 1 | 0 | 45.25 | 2.96 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive