| Full name: | Leslie Newburn Rainey |
| Born: | 10th January 1881, South Yarra, Melbourne, Victoria, Australia |
| Died: | 27th August 1962, Melbourne, Victoria, Australia |
| Batting: | Right-hand batsman |
| Teams: | Victoria (Main FC: 1902/03-1904/05) |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1902/03-1904/05) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 2 | 3 | 1 | 74 | 60* | 37.00 | 0 | 1 | 1 | |
| First-Class Career Bowling (1902/03-1904/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 275 | 20 | 80 | 8 | 6-46 | 10.00 | 1 | 0 | 34.37 | 1.74 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive