| Full name: | Uday Kaul |
| Born: | 2nd December 1987, Kangra, Himachal Pradesh, India |
| Batting: | Left-hand batsman |
| Wicket-keeper | |
| Teams: | Punjab (India) (Main FC: 2005/06-2008/09); Punjab (India) (Main ListA: 2005/06-2007/08); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2005/06-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 23 | 33 | 5 | 1268 | 162 | 45.28 | 3 | 4 | 38.33 | 37 | 2 |
| First-Class Career Bowling (2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6 | 0 | 4 | 0 | 0-4 | 4.00 | ||||
| One-Day Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 17 | 13 | 3 | 522 | 105 | 52.20 | 1 | 4 | 73.93 | 15 | 3 |
| Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 5 | 1 | 1 | 0 | 0* | 0 | 0 | 0.00 | 2 | ||
| Youth Test Career Batting and Fielding (2006-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 3 | 5 | 0 | 141 | 67 | 28.20 | 0 | 1 | 6 | |
| Youth One-Day International Career Batting and Fielding (2006-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| India Under-19s | 6 | 6 | 2 | 204 | 67 | 51.00 | 0 | 3 | 61.63 | 9 | 3 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive