| Full name: | Annemarie Suzanne Tanke |
| Born: | 27th February 1978, Velsen, Netherlands |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm slow |
| Teams: | Netherlands Women (Women's Test: 2007); Netherlands Women (Women's ODI: 1997-2008); Netherlands Women (Women's Int Twenty20: 2008); Netherlands Women (Women's two innings: 2007); Netherlands Women (Women's limited overs: 1997-2008); Netherlands Women (Women's Twenty20: 2008); Netherlands Under-23s Women (Women's Miscellaneous: 1996); Netherlands Women (Women's Miscellaneous: 2004-2007/08) |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Netherlands Women | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Women's Test Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Netherlands Women | 60 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 60.00 | 3.90 |
| Women's One-Day International Career Batting and Fielding (1997-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Netherlands Women | 32 | 31 | 2 | 378 | 61 | 13.03 | 0 | 1 | 4 | |
| Women's One-Day International Career Bowling (1998/99-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Netherlands Women | 563 | 2 | 473 | 15 | 5-40 | 31.53 | 0 | 1 | 37.53 | 5.04 |
| Women's International Twenty20 Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Netherlands Women | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | |
| Women's International Twenty20 Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Netherlands Women | 30 | 0 | 32 | 1 | 1-18 | 32.00 | 0 | 0 | 30.00 | 6.40 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive