| |||||||||||||
| Full name: | Brendan Paul Nash |
| Born: | 14th December 1977, Attadale, Western Australia, Australia |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm medium pace |
| Teams: | West Indies (Test: 2008/09-2010); West Indies (ODI: 2008-2008/09); Queensland (Main FC: 2000/01-2006/07); Jamaica (Main FC: 2007/08-2009/10); Queensland (Main ListA: 2000/01-2006/07); Jamaica (Main ListA: 2007/08-2009/10); Jamaica (Main Twenty20: 2007/08); All teams |
| Lists of matches and more detailed statistics | |

| Test Career Batting and Fielding (2008/09-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 15 | 24 | 0 | 889 | 114 | 37.04 | 2 | 6 | 43.42 | 5 | |
| Test Career Bowling (2008/09-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 408 | 13 | 196 | 1 | 1-34 | 196.00 | 0 | 0 | 408.00 | 2.88 |
| First-Class Career Batting and Fielding (2000/01-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 66 | 113 | 13 | 3358 | 176 | 33.58 | 7 | 13 | 29 | |
| First-Class Career Bowling (2002/03-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 936 | 36 | 403 | 10 | 2-7 | 40.30 | 0 | 0 | 93.60 | 2.58 |
| One-Day International Career Batting and Fielding (2008-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 9 | 7 | 3 | 104 | 39* | 26.00 | 0 | 0 | 73.75 | 1 | |
| One-Day International Career Bowling (2008-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 294 | 3 | 224 | 5 | 3-56 | 44.80 | 0 | 0 | 58.80 | 4.57 |
| One-Day Career Batting and Fielding (2000/01-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 58 | 41 | 9 | 842 | 71 | 26.31 | 0 | 3 | 19 | |
| One-Day Career Bowling (2004/05-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 660 | 8 | 448 | 13 | 4-20 | 34.46 | 1 | 0 | 50.76 | 4.07 |
| Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Twenty20 Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 6 | 0 | 8 | 0 | 0-8 | 8.00 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2004-2010 CricketWorld and CricketArchive