| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Antonians Sports Club | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 1 | |
| Australia | 2 | 4 | 0 | 100 | 82 | 25.00 | 0 | 1 | 1 | |
| Badureliya Sports Club | 1 | 2 | 0 | 34 | 21 | 17.00 | 0 | 0 | 0 | |
| Bangladesh | 7 | 10 | 2 | 515 | 140 | 64.37 | 2 | 2 | 1 | |
| Bangladesh A | 2 | 4 | 0 | 135 | 114 | 33.75 | 1 | 0 | 1 | |
| Bangladeshis | 1 | 2 | 0 | 24 | 14 | 12.00 | 0 | 0 | 2 | |
| BCCSL Academy XI | 1 | 2 | 0 | 39 | 36 | 19.50 | 0 | 0 | 1 | |
| BCCSL Club XI | 1 | 2 | 0 | 30 | 28 | 15.00 | 0 | 0 | 2 | |
| Bloomfield Cricket and Athletic Club | 7 | 12 | 0 | 315 | 91 | 26.25 | 0 | 2 | 3 | |
| British Universities | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | |
| Burgher Recreation Club | 2 | 4 | 1 | 69 | 51* | 23.00 | 0 | 1 | 4 | |
| Central Province | 1 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 1 | |
| Colts Cricket Club | 5 | 9 | 0 | 254 | 75 | 28.22 | 0 | 2 | 7 | |
| Derbyshire | 1 | 2 | 1 | 94 | 90* | 94.00 | 0 | 1 | 0 | |
| ECB National Academy | 3 | 5 | 1 | 167 | 58* | 41.75 | 0 | 2 | 3 | |
| England | 5 | 8 | 0 | 333 | 138 | 41.62 | 2 | 0 | 2 | |
| England A | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| England XI | 2 | 4 | 0 | 74 | 42 | 18.50 | 0 | 0 | 0 | |
| Galle Cricket Club | 3 | 5 | 0 | 96 | 29 | 19.20 | 0 | 0 | 2 | |
| India | 3 | 5 | 0 | 39 | 14 | 7.80 | 0 | 0 | 1 | |
| India A | 1 | 1 | 1 | 101 | 101* | 1 | 0 | 0 | ||
| Indians | 2 | 3 | 0 | 285 | 117 | 95.00 | 2 | 1 | 0 | |
| Kenya | 5 | 7 | 0 | 193 | 75 | 27.57 | 0 | 2 | 7 | |
| Kurunegala Youth Cricket Club | 2 | 4 | 0 | 134 | 100 | 33.50 | 1 | 0 | 7 | |
| Matara Sports Club | 2 | 4 | 1 | 101 | 46 | 33.66 | 0 | 0 | 1 | |
| Moors Sports Club | 3 | 6 | 1 | 81 | 50* | 16.20 | 0 | 1 | 1 | |
| Nondescripts Cricket Club | 5 | 9 | 0 | 207 | 35 | 23.00 | 0 | 0 | 4 | |
| North Central Province | 2 | 4 | 0 | 94 | 34 | 23.50 | 0 | 0 | 2 | |
| North Zone (India) | 1 | 2 | 0 | 51 | 37 | 25.50 | 0 | 0 | 1 | |
| Pakistan A | 7 | 13 | 1 | 350 | 84 | 29.16 | 0 | 3 | 6 | |
| Panadura Sports Club | 4 | 5 | 0 | 395 | 226 | 79.00 | 1 | 2 | 2 | |
| Police Sports Club | 3 | 3 | 0 | 63 | 43 | 21.00 | 0 | 0 | 3 | |
| Queensland | 1 | 2 | 0 | 30 | 26 | 15.00 | 0 | 0 | 0 | |
| Ragama Cricket Club | 5 | 9 | 1 | 321 | 96 | 40.12 | 0 | 2 | 4 | |
| Sebastianites Cricket and Athletic Club | 5 | 6 | 0 | 240 | 113 | 40.00 | 1 | 1 | 6 | |
| Singha Sports Club | 2 | 4 | 1 | 327 | 225 | 109.00 | 1 | 1 | 2 | |
| Sinhalese Sports Club | 5 | 8 | 1 | 272 | 134 | 38.85 | 1 | 1 | 6 | |
| South Africans | 1 | 2 | 1 | 58 | 29* | 58.00 | 0 | 0 | 1 | |
| South Zone (India) | 1 | 2 | 0 | 28 | 14 | 14.00 | 0 | 0 | 0 | |
| Southern Province | 1 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 1 | |
| Sri Lanka Schools | 1 | 2 | 1 | 46 | 26 | 46.00 | 0 | 0 | 2 | |
| Sussex | 2 | 4 | 0 | 55 | 44 | 13.75 | 0 | 0 | 1 | |
| Tamil Nadu | 2 | 3 | 0 | 81 | 32 | 27.00 | 0 | 0 | 1 | |
| Tamil Union Cricket and Athletic Club | 6 | 10 | 0 | 477 | 144 | 47.70 | 2 | 1 | 5 | |
| Uva Province | 1 | 2 | 0 | 30 | 18 | 15.00 | 0 | 0 | 0 | |
| West Indians | 2 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
| West Indies | 2 | 4 | 0 | 107 | 52 | 26.75 | 0 | 1 | 1 | |
| West Indies A | 2 | 3 | 0 | 100 | 70 | 33.33 | 0 | 1 | 0 | |
| West Zone | 1 | 2 | 0 | 54 | 54 | 27.00 | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive