| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1999-00 | (Sri Lanka) | 8 | 8 | 1 | 307 | 84 | 43.85 | 0 | 2 | 1 | |
| 2000-01 | (Sri Lanka) | 6 | 6 | 1 | 228 | 102 | 45.60 | 1 | 0 | 4 | |
| 2000-01 | (Kenya) | 1 | 1 | 0 | 70 | 70 | 70.00 | 0 | 1 | 0 | |
| 2001-02 | (India) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| 2001-02 | (Sri Lanka) | 3 | 2 | 0 | 20 | 18 | 10.00 | 0 | 0 | 2 | |
| 2002-03 | (Pakistan) | 2 | 2 | 0 | 86 | 77 | 43.00 | 0 | 1 | 0 | |
| 2002-03 | (Sri Lanka) | 10 | 10 | 1 | 376 | 118 | 41.77 | 2 | 1 | 6 | |
| 2003-04 | (Sri Lanka) | 2 | 2 | 1 | 68 | 39* | 68.00 | 0 | 0 | 1 | |
| 2003-04 | (South Africa) | 3 | 3 | 0 | 68 | 66 | 22.66 | 0 | 1 | 1 | |
| 2003-04 | (Kenya) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| 2004-05 | (Sri Lanka) | 12 | 12 | 1 | 650 | 116* | 59.09 | 1 | 5 | 2 | |
| 2005-06 | (Sri Lanka) | 7 | 7 | 2 | 169 | 72* | 33.80 | 0 | 1 | 2 | |
| 2005-06 | (Australia) | 2 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 0 | |
| 2006-07 | (Sri Lanka) | 5 | 5 | 0 | 112 | 51 | 22.40 | 0 | 1 | 1 | |
| 2007 | (England) | 2 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 0 | |
| 2007-08 | (Sri Lanka) | 3 | 3 | 1 | 22 | 12 | 11.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive