| |||||||||||||||||||||
| Full name: | Warushavithana Upul Tharanga |
| Born: | 2nd February 1985, Balapitiya, Sri Lanka |
| Batting: | Left-hand batsman |
| Occasional wicket-keeper | |
| Teams: | Sri Lanka (Test: 2005/06-2007/08); Sri Lanka (ODI: 2005-2008/09); Asian Cricket Council XI (ODI: 2007); Sri Lanka (Int Twenty20: 2006-2007/08); Singha Sports Club (Main FC: 2000/01-2001); Nondescripts Cricket Club (Main FC: 2003/04-2007/08); Nondescripts Cricket Club (Main ListA: 2003/04-2007/08); Ruhuna (Main ListA: 2007/08); Ruhuna (Main Twenty20: 2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Upul Tharanga raises his bat to celebrate his century |
| Tharanga holds the 'Man of the Match' trophy | |
| Tharanga in the prize distribution ceremony | |
| List of all pictures | |

| Test Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 15 | 26 | 1 | 713 | 165 | 28.52 | 1 | 3 | 49.51 | 11 | |
| First-Class Career Batting and Fielding (2000/01-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 61 | 105 | 3 | 3148 | 169 | 30.86 | 5 | 16 | 58.99 | 53 | 1 |
| First-Class Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 18 | 1 | 4 | 0 | 0-4 | 1.33 | ||||
| One-Day International Career Batting and Fielding (2005-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 73 | 69 | 1 | 2123 | 120 | 31.22 | 6 | 9 | 70.86 | 12 | |
| Asian Cricket Council XI | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 45.45 | 0 | |
| Overall | 74 | 70 | 1 | 2133 | 120 | 30.91 | 6 | 9 | 70.67 | 12 | |
| One-Day Career Batting and Fielding (2003/04-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 113 | 107 | 3 | 3291 | 173* | 31.64 | 7 | 17 | 24 | 1 |
| International Twenty20 Career Batting and Fielding (2006-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 8 | 8 | 0 | 114 | 37 | 14.25 | 0 | 0 | 116.32 | 1 | |
| Twenty20 Career Batting and Fielding (2006-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 12 | 12 | 1 | 227 | 68* | 20.63 | 0 | 1 | 137.57 | 2 | |
| Youth Test Career Batting and Fielding (2003-2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka Under-19s | 4 | 7 | 1 | 240 | 69 | 40.00 | 0 | 2 | 68.18 | 2 | |
| Youth One-Day International Career Batting and Fielding (2001/02-2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka Under-19s | 31 | 31 | 1 | 828 | 117 | 27.60 | 2 | 5 | 78.03 | 7 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive