| Full name: | Raelee H Thompson |
| Born: | 3rd August 1945, Shepparton, Victoria, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Australia Women (Women's Test: 1971/72-1984/85); Australia Women (Women's ODI: 1973-1984/85); Victoria Women (Women's two innings: 1970/71-1986/87); Victoria Women (Women's limited overs: 1972/73-1981/82); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1971/72-1984/85) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Women | 16 | 22 | 8 | 162 | 25 | 11.57 | 0 | 0 | 12 | |
| Women's Test Career Bowling (1971/72-1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Women | 4304 | 276 | 1040 | 57 | 5-33 | 18.24 | 1 | 0 | 75.50 | 1.44 |
| Women's One-Day International Career Batting and Fielding (1973-1984/85) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Women | 23 | 13 | 5 | 207 | 50* | 25.87 | 0 | 1 | 6 | |
| Women's One-Day International Career Bowling (1973-1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia Women | 1368 | 73 | 448 | 24 | 3-16 | 18.66 | 0 | 0 | 57.00 | 1.96 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive