| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2007 | (v Bang) | 78 | 2 | 49 | 1 | 1-19 | 49.00 | 0 | 0 |
| 2007-08 | (v Pak) | 235 | 13 | 140 | 5 | 5-118 | 28.00 | 1 | 0 |
| 2007-08 | (v Aus) | 606 | 11 | 358 | 6 | 3-115 | 59.66 | 0 | 0 |
| 2007-08 | (v SAf) | 135 | 3 | 73 | 5 | 3-55 | 14.60 | 0 | 0 |
| 2008 | (v SL) | 429 | 16 | 213 | 6 | 3-20 | 35.50 | 0 | 0 |
| 2008-09 | (v Aus) | 828 | 31 | 406 | 15 | 4-77 | 27.06 | 0 | 0 |
| 2008-09 | (v Eng) | 357 | 6 | 151 | 6 | 3-57 | 25.16 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive