| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Andhra | 318 | 21 | 95 | 7 | 4-46 | 13.57 | 0 | 0 |
| Australia | 1434 | 42 | 764 | 21 | 4-77 | 36.38 | 0 | 0 |
| Bangladesh | 78 | 2 | 49 | 1 | 1-19 | 49.00 | 0 | 0 |
| Baroda | 306 | 16 | 104 | 7 | 5-35 | 14.85 | 1 | 0 |
| England | 357 | 6 | 151 | 6 | 3-57 | 25.16 | 0 | 0 |
| England A | 126 | 1 | 105 | 0 | ||||
| Himachal Pradesh | 282 | 9 | 147 | 6 | 4-44 | 24.50 | 0 | 0 |
| Karnataka | 241 | 8 | 123 | 5 | 4-99 | 24.60 | 0 | 0 |
| Mumbai | 423 | 17 | 227 | 10 | 3-31 | 22.70 | 0 | 0 |
| Orissa | 118 | 5 | 51 | 11 | 7-24 | 4.63 | 1 | 1 |
| Pakistan | 235 | 13 | 140 | 5 | 5-118 | 28.00 | 1 | 0 |
| Rest of India | 201 | 12 | 74 | 6 | 3-22 | 12.33 | 0 | 0 |
| Saurashtra | 529 | 19 | 268 | 10 | 4-72 | 26.80 | 0 | 0 |
| South Africa | 135 | 3 | 73 | 5 | 3-55 | 14.60 | 0 | 0 |
| South Africa A | 210 | 8 | 112 | 4 | 2-48 | 28.00 | 0 | 0 |
| Sri Lanka | 429 | 16 | 213 | 6 | 3-20 | 35.50 | 0 | 0 |
| Sri Lanka A | 186 | 8 | 93 | 2 | 1-36 | 46.50 | 0 | 0 |
| Sui Northern Gas Pipelines Limited | 102 | 3 | 65 | 1 | 1-65 | 65.00 | 0 | 0 |
| Tamil Nadu | 210 | 14 | 65 | 4 | 4-65 | 16.25 | 0 | 0 |
| Uttar Pradesh | 163 | 6 | 79 | 3 | 3-79 | 26.33 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive