| Full name: | Betty McDonald |
| Born: | 1950, Western Australia, Australia |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm medium pace |
| Biography: | single name not known |
| Teams: | Australia Women (Women's Test: 1976); International XI Women (Women's ODI: 1973); South Australia Women (Women's two innings: 1974/75-1975/76); Western Australia Women (Women's limited overs: 1972/73); South Australia Women (Women's limited overs: 1975/76-1981/82); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1976) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Women's Test Career Bowling (1976) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Women | 66 | 3 | 27 | 0 | 0-27 | 2.45 | ||||
| Women's One-Day International Career Batting and Fielding (1973) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| International XI Women | 6 | 3 | 2 | 22 | 10* | 22.00 | 0 | 0 | 0 | |
| Women's One-Day International Career Bowling (1973) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| International XI Women | 354 | 14 | 138 | 4 | 2-33 | 34.50 | 0 | 0 | 88.50 | 2.33 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive