| Full name: | Denise Martin |
| Born: | 4th March 1959, Mount Lawley, Perth, Western Australia, Australia |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm fast-medium |
| Biography: | married name Denise Plain |
| Teams: | Australia Women (Women's Test: 1983/84-1984/85); Australia Women (Women's ODI: 1981/82-1986/87); Western Australia Women (Women's two innings: 1980/81-1986/87); Western Australia Women (Women's limited overs: 1981/82); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1983/84-1984/85) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Women | 7 | 7 | 3 | 41 | 17 | 10.25 | 0 | 0 | 5 | |
| Women's Test Career Bowling (1983/84-1984/85) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Women | 1332 | 115 | 305 | 17 | 4-24 | 17.94 | 0 | 0 | 78.35 | 1.37 |
| Women's One-Day International Career Batting and Fielding (1981/82-1986/87) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Women | 17 | 7 | 3 | 17 | 5* | 4.25 | 0 | 0 | 4 | |
| Women's One-Day International Career Bowling (1981/82-1986/87) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia Women | 1086 | 65 | 376 | 27 | 3-8 | 13.92 | 0 | 0 | 40.22 | 2.07 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive