| Full name: | Deborah Leila Martin |
| Born: | 23rd February 1955, Sydney, New South Wales, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Australia Women (Women's Test: 1978/79); New South Wales Women (Women's two innings: 1980/81); New South Wales Women (Women's limited overs: 1976/77); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1978/79) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Women | 3 | 4 | 0 | 73 | 36 | 18.25 | 0 | 0 | 0 | |
| Women's Test Career Bowling (1978/79) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Women | 16 | 1 | 1 | 0 | 0-1 | 0.37 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive