| Full name: | Tunde Juhasz |
| Born: | 25th June 1969, Adelaide, South Australia, Australia |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Australia Women (Women's Test: 1990/91); Australia Women (Women's ODI: 1990/91-1991/92); South Australia Women (Women's two innings: 1985/86-1986/87); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1990/91) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia Women | 3 | 5 | 4 | 17 | 9* | 17.00 | 0 | 0 | 24.63 | 6 | |
| Women's One-Day International Career Batting and Fielding (1990/91-1991/92) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia Women | 5 | 4 | 1 | 38 | 21 | 12.66 | 0 | 0 | 43.18 | 4 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive