| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2000-01 | (South Africa) | 96 | 9 | 45 | 2 | 1-4 | 22.50 | 0 | 0 |
| 2001-02 | (South Africa) | 1032 | 36 | 541 | 14 | 3-53 | 38.64 | 0 | 0 |
| 2002-03 | (South Africa) | 336 | 14 | 199 | 6 | 3-31 | 33.16 | 0 | 0 |
| 2003-04 | (South Africa) | 782 | 43 | 312 | 17 | 6-42 | 18.35 | 1 | 0 |
| 2004-05 | (South Africa) | 1293 | 34 | 657 | 24 | 5-66 | 27.37 | 2 | 1 |
| 2005-06 | (Sri Lanka) | 200 | 2 | 140 | 6 | 3-42 | 23.33 | 0 | 0 |
| 2005-06 | (South Africa) | 148 | 7 | 71 | 4 | 4-71 | 17.75 | 0 | 0 |
| 2005-06 | (Australia) | 117 | 2 | 103 | 2 | 1-26 | 51.50 | 0 | 0 |
| 2006-07 | (South Africa) | 1974 | 67 | 907 | 27 | 5-95 | 33.59 | 1 | 0 |
| 2007-08 | (Zimbabwe) | 162 | 4 | 70 | 0 | ||||
| 2007-08 | (South Africa) | 628 | 17 | 323 | 12 | 4-20 | 26.91 | 0 | 0 |
| 2007-08 | (Bangladesh) | 108 | 0 | 75 | 2 | 2-57 | 37.50 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive