| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 117 | 2 | 103 | 2 | 1-26 | 51.50 | 0 | 0 |
| Bangladesh | 108 | 0 | 75 | 2 | 2-57 | 37.50 | 0 | 0 |
| Boland | 66 | 4 | 26 | 1 | 1-26 | 26.00 | 0 | 0 |
| Border | 78 | 4 | 41 | 1 | 1-22 | 41.00 | 0 | 0 |
| Cape Cobras | 745 | 24 | 322 | 11 | 5-95 | 29.27 | 1 | 0 |
| Dolphins | 918 | 32 | 489 | 14 | 3-81 | 34.92 | 0 | 0 |
| Eagles | 524 | 16 | 269 | 8 | 4-64 | 33.62 | 0 | 0 |
| Easterns | 700 | 25 | 345 | 9 | 4-49 | 38.33 | 0 | 0 |
| Free State | 378 | 21 | 128 | 5 | 3-43 | 25.60 | 0 | 0 |
| Gauteng | 341 | 12 | 154 | 10 | 5-66 | 15.40 | 2 | 1 |
| Griqualand West | 588 | 19 | 298 | 11 | 4-85 | 27.09 | 0 | 0 |
| KwaZulu-Natal | 120 | 8 | 51 | 2 | 1-24 | 25.50 | 0 | 0 |
| Lions | 256 | 10 | 128 | 4 | 4-71 | 32.00 | 0 | 0 |
| North West | 138 | 7 | 74 | 5 | 3-31 | 14.80 | 0 | 0 |
| Northerns | 476 | 24 | 212 | 12 | 6-42 | 17.66 | 1 | 0 |
| Sri Lanka A | 200 | 2 | 140 | 6 | 3-42 | 23.33 | 0 | 0 |
| Titans | 399 | 8 | 198 | 4 | 3-60 | 49.50 | 0 | 0 |
| West Indians | 136 | 6 | 43 | 5 | 4-20 | 8.60 | 0 | 0 |
| Western Province | 222 | 4 | 151 | 3 | 2-69 | 50.33 | 0 | 0 |
| Western Province Boland | 204 | 3 | 126 | 1 | 1-118 | 126.00 | 0 | 0 |
| Zimbabwe Select XI | 162 | 4 | 70 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive