| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Auckland | 318 | 12 | 149 | 4 | 2-33 | 37.25 | 0 | 0 |
| Canterbury | 312 | 7 | 197 | 4 | 3-73 | 49.25 | 0 | 0 |
| England | 6 | 0 | 4 | 0 | ||||
| Northern Districts | 276 | 6 | 173 | 4 | 2-66 | 43.25 | 0 | 0 |
| Otago | 228 | 13 | 91 | 5 | 3-57 | 18.20 | 0 | 0 |
| South Africa A | 306 | 3 | 212 | 2 | 1-89 | 106.00 | 0 | 0 |
| Wellington | 348 | 7 | 192 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive