| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2003-04 | (New Zealand) | 48 | 0 | 57 | 2 | 1-17 | 28.50 | 0 | 0 | 24.00 | 7.12 |
| 2004-05 | (South Africa) | 60 | 0 | 71 | 0 | 7.10 | |||||
| 2004-05 | (New Zealand) | 84 | 0 | 66 | 1 | 1-26 | 66.00 | 0 | 0 | 84.00 | 4.71 |
| 2005-06 | (Sri Lanka) | 8 | 0 | 9 | 0 | 6.75 | |||||
| 2006 | (Australia) | 12 | 0 | 7 | 0 | 3.50 | |||||
| 2006-07 | (New Zealand) | 174 | 1 | 151 | 3 | 1-25 | 50.33 | 0 | 0 | 58.00 | 5.20 |
| 2007-08 | (New Zealand) | 24 | 1 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 12.00 | 2.75 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive