| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2004 | (England) | 14 | 19 | 4 | 439 | 69 | 29.26 | 0 | 3 | 33 | 5 |
| 2005 | (England) | 14 | 22 | 4 | 442 | 64 | 24.55 | 0 | 3 | 46 | 5 |
| 2005 | (Namibia) | 2 | 4 | 1 | 311 | 176 | 103.66 | 2 | 0 | 9 | |
| 2006 | (England) | 10 | 13 | 1 | 241 | 62 | 20.08 | 0 | 1 | 19 | 8 |
| 2006 | (Scotland) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 4 | 1 |
| 2007 | (England) | 8 | 13 | 2 | 249 | 109 | 22.63 | 1 | 0 | 23 | 2 |
| 2007 | (Ireland) | 2 | 2 | 0 | 123 | 84 | 61.50 | 0 | 1 | 4 | |
| 2008 | (United Arab Emirates) | 1 | 1 | 0 | 174 | 174 | 174.00 | 1 | 0 | 1 | |
| 2008 | (England) | 14 | 21 | 1 | 917 | 168 | 45.85 | 2 | 5 | 44 | 3 |
| 2008 | (Namibia) | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 5 | |
| 2008 | (Kenya) | 1 | 1 | 0 | 135 | 135 | 135.00 | 1 | 0 | 2 | |
| 2008 | (South Africa) | 1 | 2 | 1 | 119 | 119* | 119.00 | 1 | 0 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive