| Full name: | Shane Keith Warne |
| Born: | 13th September 1969, Ferntree Gully, Victoria, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly |
| Teams: | Australia (Test: 1991/92-2006/07); Australia (ODI: 1992/93-2002/03); ICC World XI (ODI: 2004/05); Victoria (Main FC: 1990/91-2006/07); Hampshire (Main FC: 2000-2007); Victoria (Main ListA: 1992/93-2005/06); Hampshire (Main ListA: 2000-2007); Hampshire (Main Twenty20: 2004-2005); All teams |
| South African Cricket Annual Cricketer of the Year: 1994 | |
| Wisden Cricketer of the Year: 1994 | |
| Indian Cricket Cricketer of the Year: 1996 | |
| Hampshire Cap: 2000 | |
| Wisden Cricketer of the Century: 2000 | |
| Hampshire : 2004 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1991/92-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 145 | 199 | 17 | 3154 | 99 | 17.32 | 0 | 12 | 57.68 | 125 | |
| Test Career Bowling (1991/92-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 40704 | 1761 | 17995 | 708 | 8-71 | 25.41 | 37 | 10 | 57.49 | 2.65 |
| First-Class Career Batting and Fielding (1990/91-2007) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 301 | 404 | 48 | 6919 | 107* | 19.43 | 2 | 26 | 264 | |
| First-Class Career Bowling (1990/91-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 74829 | 3029 | 34449 | 1319 | 8-71 | 26.11 | 69 | 12 | 56.73 | 2.76 |
| One-Day International Career Batting and Fielding (1992/93-2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 193 | 106 | 28 | 1016 | 55 | 13.02 | 0 | 1 | 72.00 | 80 | |
| ICC World XI | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 100.00 | 0 | ||
| Overall | 194 | 107 | 29 | 1018 | 55 | 13.05 | 0 | 1 | 72.04 | 80 | |
| One-Day International Career Bowling (1992/93-2004/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 10600 | 110 | 7514 | 291 | 5-33 | 25.82 | 12 | 1 | 36.42 | 4.25 |
| ICC World XI | 42 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 21.00 | 3.85 |
| Overall | 10642 | 110 | 7541 | 293 | 5-33 | 25.73 | 12 | 1 | 36.32 | 4.25 |
| One-Day Career Batting and Fielding (1991/92-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 311 | 200 | 41 | 1879 | 55 | 11.81 | 0 | 1 | 71.99 | 126 | |
| One-Day Career Bowling (1991/92-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 16419 | 176 | 11642 | 473 | 6-42 | 24.61 | 20 | 3 | 34.71 | 4.25 |
| Twenty20 Career Batting and Fielding (2004-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 17 | 9 | 2 | 82 | 22* | 11.71 | 0 | 0 | 112.32 | 6 | |
| Twenty20 Career Bowling (2004-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 360 | 1 | 455 | 20 | 3-19 | 22.75 | 0 | 0 | 18.00 | 7.58 |
| Youth Test Career Batting and Fielding (1990) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Young Cricketers | 3 | 4 | 1 | 27 | 18* | 9.00 | 0 | 0 | 2 | |
| Youth Test Career Bowling (1990) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Young Cricketers | 329 | 14 | 175 | 6 | 3-28 | 29.16 | 0 | 0 | 54.83 | 3.19 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive