| |||||||||||||||||||||||||||
| Full name: | Sachin Ramesh Tendulkar |
| Born: | 24th April 1973, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break, Right-arm off-break, Right-arm medium pace |
| Teams: | India (Test: 1989/90-2009/10); India (ODI: 1989/90-2009/10); India (Int Twenty20: 2006/07); Bombay (Main FC: 1988/89-1995/96); Yorkshire (Main FC: 1992); Mumbai (Main FC: 1997/98-2008/09); Bombay (Main ListA: 1990/91-1995/96); Yorkshire (Main ListA: 1992); Mumbai (Main ListA: 1997/98-1998/99); Mumbai (Main Twenty20: 2006/07); All teams |
| Indian Cricket Cricketer of the Year: 1991 | |
| Yorkshire cap: 1992 | |
| Wisden Cricketer of the Year: 1997 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Sachin Tendulkar acknowledges the crowd after scoring his half century |
| Tendulkar and RP Singh celebrates with teammates after taking a wicket | |
| Tendulkar, Dravid & Raina celebrates after getting a wicket | |
| List of all pictures | |

| Test Career Batting and Fielding (1989/90-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 164 | 268 | 29 | 13234 | 248* | 55.37 | 45 | 54 | 104 | |
| Test Career Bowling (1989/90-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 3982 | 80 | 2298 | 44 | 3-10 | 52.22 | 0 | 0 | 90.50 | 3.46 |
| First-Class Career Batting and Fielding (1988/89-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 266 | 419 | 45 | 22123 | 248* | 59.15 | 72 | 100 | 172 | |
| First-Class Career Bowling (1988/89-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 7347 | 167 | 4190 | 69 | 3-10 | 60.72 | 0 | 0 | 106.47 | 3.42 |
| One-Day International Career Batting and Fielding (1989/90-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 440 | 429 | 40 | 17394 | 186* | 44.71 | 45 | 93 | 85.89 | 134 | |
| One-Day International Career Bowling (1990-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 8020 | 24 | 6817 | 154 | 5-32 | 44.26 | 4 | 2 | 52.07 | 5.10 |
| One-Day Career Batting and Fielding (1989/90-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 527 | 514 | 54 | 20946 | 186* | 45.53 | 56 | 111 | 169 | |
| One-Day Career Bowling (1989/90-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 10196 | 39 | 8445 | 201 | 5-32 | 42.01 | 4 | 2 | 50.72 | 4.96 |
| International Twenty20 Career Batting and Fielding (2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 83.33 | 1 | |
| International Twenty20 Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 15 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 15.00 | 4.80 |
| Twenty20 Career Batting and Fielding (2006/07-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 25 | 25 | 3 | 750 | 69 | 34.09 | 0 | 5 | 125.20 | 14 | |
| Twenty20 Career Bowling (2006/07-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 93 | 0 | 123 | 2 | 1-12 | 61.50 | 0 | 0 | 46.50 | 7.93 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive