| |||||||||||||||||||||||||||
| Full name: | Sachin Ramesh Tendulkar |
| Born: | 24th April 1973, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break, Right-arm off-break, Right-arm medium pace |
| Teams: | India (Test: 1989/90-2008/09); India (ODI: 1989/90-2007/08); India (Int Twenty20: 2006/07); Bombay (Main FC: 1988/89-1995/96); Yorkshire (Main FC: 1992); Mumbai (Main FC: 1997/98-2006/07); Bombay (Main ListA: 1990/91-1995/96); Yorkshire (Main ListA: 1992); Mumbai (Main ListA: 1997/98-1998/99); Mumbai (Main Twenty20: 2006/07); All teams |
| Indian Cricket Cricketer of the Year: 1991 | |
| Yorkshire cap: 1992 | |
| Wisden Cricketer of the Year: 1997 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Sachin Tendulkar acknowledges the crowd after scoring his half century |
| Tendulkar and RP Singh celebrates with teammates after taking a wicket | |
| Tendulkar, Dravid & Raina celebrates after getting a wicket | |
| List of all pictures | |

| Test Career Batting and Fielding (1989/90-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 154 | 252 | 26 | 12273 | 248* | 54.30 | 40 | 51 | 100 | |
| Test Career Bowling (1989/90-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 3880 | 80 | 2227 | 42 | 3-10 | 53.02 | 0 | 0 | 92.38 | 3.44 |
| First-Class Career Batting and Fielding (1988/89-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 254 | 400 | 41 | 21036 | 248* | 58.59 | 66 | 97 | 167 | |
| First-Class Career Bowling (1988/89-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 7239 | 167 | 4116 | 67 | 3-10 | 61.43 | 0 | 0 | 108.04 | 3.41 |
| One-Day International Career Batting and Fielding (1989/90-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 417 | 407 | 38 | 16361 | 186* | 44.33 | 42 | 89 | 85.49 | 122 | |
| One-Day International Career Bowling (1990-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 8009 | 24 | 6795 | 154 | 5-32 | 44.12 | 4 | 2 | 52.00 | 5.09 |
| One-Day Career Batting and Fielding (1989/90-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 504 | 492 | 52 | 19913 | 186* | 45.25 | 53 | 107 | 157 | |
| One-Day Career Bowling (1989/90-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 10185 | 39 | 8423 | 201 | 5-32 | 41.90 | 4 | 2 | 50.67 | 4.96 |
| International Twenty20 Career Batting and Fielding (2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 83.33 | 1 | |
| International Twenty20 Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 15 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 15.00 | 4.80 |
| Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 12 | 12 | 1 | 386 | 69 | 35.09 | 0 | 3 | 130.40 | 8 | |
| Twenty20 Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 57 | 0 | 65 | 2 | 1-12 | 32.50 | 0 | 0 | 28.50 | 6.84 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive