| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1975 | (England) | 102 | 0 | 82 | 3 | 3-42 | 27.33 | 0 | 0 | 34.00 | 4.82 |
| 1979 | (England) | 114 | 0 | 77 | 1 | 1-47 | 77.00 | 0 | 0 | 114.00 | 4.05 |
| 1981-82 | (Sri Lanka) | 54 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 54.00 | 4.66 |
| 1981-82 | (Pakistan) | 12 | 0 | 21 | 0 | 10.50 | |||||
| 1982-83 | (India) | 132 | 2 | 94 | 3 | 2-41 | 31.33 | 0 | 0 | 44.00 | 4.27 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive