| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Sinhalese Sports Club Ground, Colombo | 252 | 2 | 172 | 7 | 3-24 | 24.57 | 0 | 0 | 36.00 | 4.09 |
| Colombo Cricket Club Ground | 118 | 1 | 73 | 5 | 3-21 | 14.60 | 0 | 0 | 23.60 | 3.71 |
| Trent Bridge, Nottingham | 90 | 0 | 72 | 3 | 3-42 | 24.00 | 0 | 0 | 30.00 | 4.80 |
| Old Trafford, Manchester | 72 | 0 | 47 | 1 | 1-47 | 47.00 | 0 | 0 | 72.00 | 3.91 |
| Feroz Shah Kotla, Delhi | 72 | 1 | 53 | 1 | 1-38 | 53.00 | 0 | 0 | 72.00 | 4.41 |
| Gandhi Sports Complex Ground, Amritsar | 60 | 1 | 41 | 2 | 2-41 | 20.50 | 0 | 0 | 30.00 | 4.10 |
| St George's Park, Port Elizabeth | 60 | 0 | 55 | 0 | 5.50 | |||||
| Galle International Stadium | 54 | 1 | 31 | 0 | 3.44 | |||||
| Kennington Oval | 54 | 0 | 40 | 0 | 4.44 | |||||
| Grace Road, Leicester | 42 | 0 | 46 | 0 | 6.57 | |||||
| Nondescripts Cricket Club Ground, Colombo | 30 | 0 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 15.00 | 4.60 |
| New Wanderers Stadium, Johannesburg | 24 | 0 | 23 | 0 | 5.75 | |||||
| Kingsmead, Durban | 18 | 0 | 20 | 0 | 6.66 | |||||
| County Ground, Chelmsford | 18 | 0 | 15 | 0 | 5.00 | |||||
| Berea Park, Pretoria | 12 | 0 | 22 | 0 | 11.00 | |||||
| M Chinnaswamy Stadium, Bangalore | 12 | 0 | 15 | 0 | 7.50 | |||||
| Watford Town Cricket Club Ground | 12 | 0 | 12 | 0 | 6.00 | |||||
| Gaddafi Stadium, Lahore | 12 | 0 | 21 | 0 | 10.50 | |||||
| P Saravanamuttu Stadium, Colombo | 6 | 0 | 5 | 0 | 5.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive