| Full name: | Agha Zahid |
| Born: | 7th January 1953, Lahore, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Pakistan (Test: 1974/75); Punjab University (Main FC: 1970/71-1971/72); Punjab (Pakistan) (Main FC: 1971/72-1975/76); Pakistan Universities (Main FC: 1972/73-1974/75); Lahore Blues (Main FC: 1973/74); Lahore A (Main FC: 1974/75-1975/76); Habib Bank Limited (Main FC: 1975/76-1992/93); Punjab A (Main FC: 1975/76); Pakistan Universities (Main ListA: 1974/75); Habib Bank Limited (Main ListA: 1975/76-1992/93); Devon (Main ListA: 1983-1985); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1974/75) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan | 1 | 2 | 0 | 15 | 14 | 7.50 | 0 | 0 | 0 | |
| First-Class Career Batting and Fielding (1970/71-1992/93) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 227 | 384 | 18 | 13484 | 183* | 36.84 | 29 | 66 | 136 | |
| First-Class Career Bowling (1970/71-1992/93) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 8355 | 285 | 3476 | 108 | 5-24 | 32.18 | 1 | 0 | 77.36 | 2.49 |
| One-Day Career Batting and Fielding (1974/75-1992/93) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 92 | 89 | 6 | 2347 | 103 | 28.27 | 2 | 18 | 30 | |
| One-Day Career Bowling (1974/75-1992/93) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3547 | 27 | 2331 | 111 | 5-11 | 21.00 | 3 | 2 | 31.95 | 3.94 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive