| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1964-65 | (v NZ) | 1545 | 124 | 399 | 21 | 8-72 | 19.00 | 1 | 1 |
| 1966-67 | (v WI) | 510 | 22 | 228 | 2 | 2-120 | 114.00 | 0 | 0 |
| 1967 | (v Eng) | 90 | 4 | 30 | 1 | 1-26 | 30.00 | 0 | 0 |
| 1969-70 | (v NZ) | 565 | 25 | 206 | 11 | 6-74 | 18.72 | 1 | 0 |
| 1969-70 | (v Aus) | 947 | 55 | 320 | 12 | 4-71 | 26.66 | 0 | 0 |
| 1970-71 | (v WI) | 1737 | 67 | 744 | 22 | 5-95 | 33.81 | 1 | 0 |
| 1971 | (v Eng) | 903 | 38 | 350 | 13 | 4-52 | 26.92 | 0 | 0 |
| 1972-73 | (v Eng) | 324 | 4 | 158 | 1 | 1-86 | 158.00 | 0 | 0 |
| 1974 | (v Eng) | 222 | 3 | 96 | 0 | ||||
| 1974-75 | (v WI) | 510 | 18 | 261 | 7 | 4-75 | 37.28 | 0 | 0 |
| 1975-76 | (v NZ) | 344 | 12 | 91 | 1 | 1-59 | 91.00 | 0 | 0 |
| 1975-76 | (v WI) | 1068 | 48 | 370 | 7 | 3-65 | 52.85 | 0 | 0 |
| 1976-77 | (v NZ) | 924 | 57 | 308 | 11 | 3-79 | 28.00 | 0 | 0 |
| 1976-77 | (v Eng) | 204 | 6 | 94 | 2 | 2-94 | 47.00 | 0 | 0 |
| 1977-78 | (v Aus) | 408 | 13 | 141 | 2 | 2-55 | 70.50 | 0 | 0 |
| 1978-79 | (v WI) | 1575 | 99 | 495 | 20 | 4-43 | 24.75 | 0 | 0 |
| 1979 | (v Eng) | 690 | 21 | 345 | 6 | 3-59 | 57.50 | 0 | 0 |
| 1979-80 | (v Aus) | 876 | 44 | 308 | 6 | 3-77 | 51.33 | 0 | 0 |
| 1982-83 | (v WI) | 1140 | 27 | 586 | 10 | 3-146 | 58.60 | 0 | 0 |
| 1983-84 | (v Pak) | 295 | 9 | 104 | 1 | 1-49 | 104.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive