| Full name: | Leslie Ethelbert George Ames |
| Born: | 3rd December 1905, Elham, Kent, England |
| Died: | 27th February 1990, Canterbury, Kent, England |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Wicket-keeper | |
| Teams: | England (Test: 1929-1938/39); Kent (Main FC: 1926-1951); Marylebone Cricket Club (Main FC: 1928/29-1938/39); All teams |
| Kent cap: 1927 | |
| Wisden Cricketer of the Year: 1929 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1929-1938/39) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| England | 47 | 72 | 12 | 2434 | 149 | 40.56 | 8 | 7 | 74 | 23 |
| First-Class Career Batting and Fielding (1926-1951) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 593 | 951 | 95 | 37248 | 295 | 43.51 | 102 | 176 | 703 | 418 |
| First-Class Career Bowling (1927-1950/51) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1383 | 30 | 801 | 24 | 3-23 | 33.37 | 0 | 0 | 57.62 | 3.47 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive