| 1 | 150 | G Kirsten & AJ Hall | South Africa v Sri Lanka | 2000 | o1604 |
| 2 | 132 | AC Gilchrist & A Symonds | Australia v India | 1999 | o1486 |
| 3 | 48 | RT Ponting & DS Lehmann | Australia v Sri Lanka | 1999 | o1485 |
| 4 | 66 | MS Atapattu & KC Sangakkara | Sri Lanka v Pakistan | 2000 | o1603 |
| 4 | 66 | DA Gunawardene & KC Sangakkara | Sri Lanka v South Africa | 2000 | o1604 |
| 5 | 120 | KC Sangakkara & RP Arnold | Sri Lanka v South Africa | 2000 | o1604 |
| 6 | 33 | RT Ponting & MG Bevan | Australia v Sri Lanka | 1999 | o1485 |
| 7 | 47 | UDU Chandana & ASA Perera | Sri Lanka v Australia | 1999 | o1485 |
| 8 | 69 | Inzamam-ul-Haq & Waqar Younis | Pakistan v Sri Lanka | 2000 | o1603 |
| 9 | 11* | Inzamam-ul-Haq & Mohammad Akram | Pakistan v Sri Lanka | 2000 | o1603 |
| 10 | 22* | MG Bevan & DW Fleming | Australia v Sri Lanka | 1999 | o1485 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive