| 8-50 | ADB Ranjith | Singha Sports Club v Galle Cricket Club | 1996/97 | f42502 |
| 8-81 | JG Bracewell | New Zealanders v Galle District Cricket Association Invitation XI | 1986/87 | f36708 |
| 7-16 | KPJ Warnaweera | Galle Cricket Club v Sri Lanka Air Force Sports Club | 1989/90 | f38306 |
| 7-42 | KPJ Warnaweera | Galle Cricket Club v Old Cambrians Sports Club | 1989/90 | f38350 |
| 7-46 | M Muralitharan | Sri Lanka v England | 2003/04 | f47352 |
| 7-48 | ADB Ranjith | Singha Sports Club v Galle Cricket Club | 1996/97 | f42502 |
| 7-54 | KPJ Warnaweera | Galle Cricket Club v Sinhalese Sports Club | 1989/90 | f38285 |
| 7-55 | H Munasinghe | Galle Cricket Club v Sinhalese Sports Club | 1989/90 | f38285 |
| 7-76 | S Chandana | Antonians Sports Club v Galle Cricket Club | 2000/01 | f45566 |
| 7-82 | UDU Chandana | Tamil Union Cricket and Athletic Club v Galle Cricket Club | 1999/00 | f44447 |
| 7-84 | M Muralitharan | Sri Lanka v South Africa | 2000 | f44970 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive