| 6-13 | BAW Mendis | Sri Lanka v India | 2008 | o2735 |
| 6-16 | Shoaib Akhtar | Pakistan v New Zealand | 2002 | o1833 |
| 5-15 | Wasim Akram | Pakistan v Zimbabwe | 1993/94 | o867 |
| 5-31 | M Muralitharan | Sri Lanka v Bangladesh | 2008 | o2726 |
| 5-48 | Sohail Tanvir | Pakistan v Sri Lanka | 2008 | o2723 |
| 5-52 | Waqar Younis | Pakistan v West Indies | 1990/91 | o639 |
| 4-23 | PP Chawla | India v Hong Kong | 2008 | o2715 |
| 4-34 | CL Hooper | West Indies v Pakistan | 1991/92 | o689 |
| 4-37 | Imran Khan | Pakistan v England | 1987/88 | o463 |
| 4-43 | Naved-ul-Hasan | Pakistan v West Indies | 2006/07 | o2466 |
| 4-47 | RA Harper | West Indies v South Africa | 1995/96 | o1080 |
| 4-47 | BAW Mendis | Sri Lanka v Pakistan | 2008 | o2723 |
| 4-51 | Nadeem Ahmed | Hong Kong v Pakistan | 2008 | o2712 |
| 4-58 | S Sreesanth | India v Pakistan | 2005/06 | o2333 |
| 4-65 | Mashrafe Mortaza | Bangladesh v Pakistan | 2007/08 | o2703 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive